Files
skills/docs/observability/monitor/README.md
2026-05-29 08:20:56 +01:00

18 lines
1.3 KiB
Markdown

# `monitor`
Logging, health checks, audit logging, and analytics instrumentation.
<!-- begin:auto-docs -->
## Packages in `monitor`
5 packages.
| Package | Description |
|---|---|
| [`@suaveplan/analytics-browser`](./analytics-browser/README.md) | Browser-tier client-side product analytics — `AnalyticsTracker`, `BatchTransport`, `BeaconTransport`, and `SessionManager` with consent gate, PII scrubber, hea… |
| [`@suaveplan/audit-logging`](./audit-logging/README.md) | Tamper-proof, GDPR-compliant audit logging for Suaveplan. Provides a cryptographic chain-integrity engine, pluggable storage adapters, GDPR data export, config… |
| [`@suaveplan/health-check`](./health-check/README.md) | Server-tier health-check core for `/health`, `/ready`, `/live` endpoints with dependency checks (HTTP, TCP, custom), aggregated status, caching, and typed life… |
| [`@suaveplan/logger`](./logger/README.md) | Enterprise-grade structured logger for Suaveplan. Provides a full pipeline: level filtering → OTel trace enrichment → sampling → redaction → sinks. Supports mu… |
| [`@suaveplan/opentelemetry`](./opentelemetry/README.md) | OpenTelemetry SDK setup and configuration helpers for Suaveplan. Provides batteries-included OTel initialization helpers, resource detection, ergonomic span/me… |
<!-- end:auto-docs -->